vmtkmeshwriter
Description
write a mesh to disk
Input arguments
Argument | Variable | Type | Length | Range | Default | Description |
---|---|---|---|---|---|---|
id | Id | str | 1 | 0 | script id | |
handle | Self | self | 1 | handle to self | ||
disabled | Disabled | bool | 1 | 0 | disable execution and piping | |
i | Mesh | vtkUnstructuredGrid | 1 | the input mesh | ||
ifile | MeshInputFileName | str | 1 | filename for the default Mesh reader | ||
f | Format | str | 1 | ["vtkxml","vtk","xda","fdneut","tecplot","lifev","dolfin","fluent","pointdata"] | file format (xda - libmesh ASCII format, fdneut - FIDAP neutral format) | |
guessformat | GuessFormat | bool | 1 | 1 | guess file format from extension | |
compressed | Compressed | bool | 1 | 1 | output gz compressed file (dolfin only) | |
ofile | OutputFileName | str | 1 | output file name | ||
o | Mesh | vtkUnstructuredGrid | 1 | the output mesh | ||
entityidsarray | CellEntityIdsArrayName | str | 1 | CellEntityIds | name of the array where entity ids are stored | |
entityidsoffset | CellEntityIdsOffset | int | 1 | 0 | add this number to entity ids in output (dolfin only) | |
ascii | Ascii | boolean | 1 | write the data as ascii |
Output arguments
Argument | Variable | Type | Length | Range | Default | Description |
---|---|---|---|---|---|---|
id | Id | str | 1 | 0 | script id | |
handle | Self | self | 1 | handle to self |