vmtklineresampling
Description
resample input lines with a spline filter
Input arguments
Argument | Variable | Type | Length | Range | Default | Description |
id | Id | str | 1 | | 0 | script id |
handle | Self | self | 1 | | | handle to self |
disabled | Disabled | bool | 1 | | 0 | disable execution and piping |
i | Surface | vtkPolyData | 1 | | | the input surface containing vtkPolyLine cells |
ifile | SurfaceInputFileName | str | 1 | | | filename for the default Surface reader |
length | Length | float | 1 | (0.0,) | 0.0 | length of the resampling interval |
ofile | SurfaceOutputFileName | str | 1 | | | filename for the default Surface writer |
Output arguments
Argument | Variable | Type | Length | Range | Default | Description |
id | Id | str | 1 | | 0 | script id |
handle | Self | self | 1 | | | handle to self |
o | Surface | vtkPolyData | 1 | | | the output surface containing the resampled vtkPolyLine cells |