vmtkimagemorphology
Description
apply binary or grayscale morphology filter to the input image
Input arguments
| Argument | Variable | Type | Length | Range | Default | Description |
| id | Id | str | 1 | | 0 | script id |
| handle | Self | self | 1 | | | handle to self |
| disabled | Disabled | bool | 1 | | 0 | disable execution and piping |
| i | Image | vtkImageData | 1 | | | the input image |
| ifile | ImageInputFileName | str | 1 | | | filename for the default Image reader |
| radius | BallRadius | int | 3 | (0,) | [1, 1, 1] | the radius of the structuring element |
| operation | Operation | str | 1 | ["dilate","erode","open","close"] | closing | the morphological operation to perform |
| ofile | ImageOutputFileName | str | 1 | | | filename for the default Image writer |
Output arguments
| Argument | Variable | Type | Length | Range | Default | Description |
| id | Id | str | 1 | | 0 | script id |
| handle | Self | self | 1 | | | handle to self |
| o | Image | vtkImageData | 1 | | | the output image |