vmtkbranchpatching
Description
cut a set of contiguous rectangular regions on a surface that follow iso-contours in the StretchedMapping and AngularMetric arrays
Input arguments
Argument | Variable | Type | Length | Range | Default | Description |
id | Id | str | 1 | | 0 | script id |
handle | Self | self | 1 | | | handle to self |
disabled | Disabled | bool | 1 | | 0 | disable execution and piping |
i | Surface | vtkPolyData | 1 | | | |
ifile | SurfaceInputFileName | str | 1 | | | filename for the default Surface reader |
patchsize | PatchSize | float | 2 | (0.0,) | [0.0, 0.0] | |
longitudinalpatchsize | LongitudinalPatchSize | float | 1 | (0.0,) | 1.0 | |
circularpatches | CircularNumberOfPatches | int | 1 | (0,) | 1 | |
circularpatching | CircularPatching | bool | 1 | | 1 | |
connectivity | UseConnectivity | bool | 1 | | 1 | |
groupidsarray | GroupIdsArrayName | str | 1 | | GroupIds | |
longitudinalmappingarray | LongitudinalMappingArrayName | str | 1 | | AbscissaMetric | |
circularmappingarray | CircularMappingArrayName | str | 1 | | AngularMetric | |
longitudinalpatchnumberarray | LongitudinalPatchNumberArrayName | str | 1 | | Slab | |
circularpatchnumberarray | CircularPatchNumberArrayName | str | 1 | | Sector | |
patchareaarray | PatchAreaArrayName | str | 1 | | PatchArea | |
ofile | SurfaceOutputFileName | str | 1 | | | filename for the default Surface writer |
patcheddatafile | PatchedDataOutputFileName | str | 1 | | | filename for the default PatchedData writer |
Output arguments
Argument | Variable | Type | Length | Range | Default | Description |
id | Id | str | 1 | | 0 | script id |
handle | Self | self | 1 | | | handle to self |
o | Surface | vtkPolyData | 1 | | | |
patcheddata | PatchedData | vtkImageData | 1 | | | |
patchsize | PatchSize | float | 2 | | [0.0, 0.0] | |
longitudinalpatchnumberarray | LongitudinalPatchNumberArrayName | str | 1 | | Slab | |
circularpatchnumberarray | CircularPatchNumberArrayName | str | 1 | | Sector | |
patchareaarray | PatchAreaArrayName | str | 1 | | PatchArea | |